2003 Race Superseries -- SUZUKI S.V. CUP -- Unofficial Points Standings**

Pos Lic.# No. Name Hometown Bikes Total* R1 R2 R3 R4 R5 R6 R7
1 2003144 144A ST. AMAND, MARC MISSISSAUGA, ON SUZ 98 12 17 17 8 15 12 17
2 2003133 120A BUSBY, ROB BRANTFORD, ON SUZ 85 17 0 12 15 14 15 12
3 2003086 18A KOVAC, LAWRENCE MARKHAM, ON SUZ 44 8 8 10 10 5 0 3
4 2003386 328A COLLINS, JAMES PARIS, ON SUZ 36 0 10 0 12 8 0 6
5 2003088 89A BUSHE, MATTHEW NEWMARKET, ON SUZ 31 0 4 1 3 3 10 10
6 2003284 669A HAINE, JASON RICHMOND HILL, ON SUZ 30 6 6 4 0 1 5 8
6 2003388 692A PEARCE, JODY NORTH BAY, ON SUZ 30 0 12 0 6 10 2 0
7 2003073 37A MCGONEGAL, ROBERT TORONTO, ON SUZ 27 5 5 8 0 0 8 1
8 2003074 274A GROVES, BLAINE DUNDAS, ON SUZ 25 10 0 6 0 4 0 5
9 2003340 238A ANCTIL, PASCAL LAVAL, QC SUZ 16 4 0 0 0 6 6 0
10 2003281 45A PIESCHKE, KEN CAMBRIDGE, ON SUZ 11 1 3 5 2 0 0 0
11 2003289 410A LEFEBVRE, ALAIN ROUYN-NORANDA, QC SUZ 9 3 0 0 6 0 0 0
11 2003311 100A WATTS, CRAIG HAMILTON, ON SUZ 9 0 2 2 5 0 0 0
12 2003035 74A LAINEVOOL, RAVO SUDBURY, ON SUZ 6 2 0 0 0 0 4 0
13 2003396 163A SAVOY, JOHN OTTAWA, ON SUZ 5 0 0 3 0 2 0 0
14 2003448 311A MERCIER, MAXIME ADSTOCK, QUE SUZ 4 0 0 0 0 0 0 4
14 919A NASLUND, NATHAN TORONTO, ON SUZ 4 0 0 0 0 0 4 0
15 2003188 90A MACDONALD, TREVOR MISSISSAUGA, ON SUZ 3 0 1 0 0 0 0 2
16 426A BEN, STEVE SUZ 2 0 0 0 0 0 2 0
17 228A FRANCIS, MIKE SUZ 1 0 0 0 0 0 1 0
17 2003078 5A RACCO, GIUSEPPE TORONTO, ON SUZ 1 0 0 0 1 0 0 0
(*) Best 7 Results

**Points from Mosport VRRA round added in as "R6."

© Copyright 2004, CherryPickerRacing.com, All rights reserved.
Privacy Policy and Terms of Use.