2003 Race Superseries -- PRO FORMULA RACE -- Official Points Standings

Pos Lic.# No. Name Hometown Bikes Total* R1 R2 R3 R4 R5 R6 R7
1 2003049 20P NODELL, STUART AJAX, ON HON 56 17 0 15 12 12 0 0
2 2003062 1P TROMBINO, FRANK KLEINBURG, ON YAM 48 10 0 0 17 6 0 15
3 2003114 313P MCBRIDE, MATTHEW MISSISSAUGA, ON KAW 47 12 0 0 10 15 0 10
4 2003091 44P VAMMUS, DEREK ORANGEVILLE, ON HON 24 0 0 12 8 4 0 0
4 2003323 26P NELSON, ANDREW KARS, ON HON 24 0 0 0 0 12 0 12
6 2003196 171P PROULX, JIM OTTAWA, ON KAW 16 6 0 10 0 0 0 0
7 2003320 81P STRONG, BRENT MISSISSAUGA, ON YAM 14 2 0 8 4 0 0 0
8 2003109 8P ORDE, LARRY LAKEFIELD, ON YAM 12 1 0 0 6 0 0 5
8 2003182 25P LEGROS, SHANE TORONTO, ON SUZ 12 0 0 4 5 0 0 3
10 2003266 85P WOMACK, DARREN A. WINDSOR, ON KAW 11 0 0 0 3 0 0 8
11 2003072 65P MACNEIL, MIKE WHITBY, ON HON 9 4 0 5 0 0 0 0
12 2003031 53P DACCACHE, ELIE OTTAWA, ON YAM 8 0 0 3 0 5 0 0
12 2003068 110P WILBUR, DARRYN MAPLE, ON YAM 8 0 0 0 0 8 0 0
12 2003080 37P BRUNDL, JOHN ETOBICOKE, ON HON 8 0 0 0 2 0 0 6
12 2003115 6P MCDONALD, JOEL NORTH YORK, ON YAM 8 8 0 0 0 0 0 0
16 2003377 24P WARREN, COREY OAKVILLE, ON YAM 6 0 0 6 0 0 0 0
17 2003254 69P NELSON, ZENON BOWMANVILLE, ON SUZ 5 5 0 0 0 0 0 0
18 2003446 83P SHARRARD, JOHN BLACKSTOCK, ONT SUZ 4 0 0 0 0 0 0 4
19 2003056 54P DURCKOVIC, DANIEL OTTAWA, ON YAM 3 3 0 0 0 0 0 0
20 2003107 36P INGLIS, BRYAN GUELPH, ON YAM 2 0 0 2 0 0 0 0
20 2003292 89P ONISTO, PHILIP BOLTON, ON SUZ 2 0 0 2 0 0 0 0
20 2003452 75P NOCE, SANDY TORONTO, ONT YAMAHA 2 0 0 0 0 0 0 2
23 2003009 14P SHERMAN, COREY CORBYVILLE, ON HON 1 0 0 0 0 0 0 1
23 2003122 86P ZAMBOTTI, PIERO TORONTO, ON HON 1 0 0 0 1 0 0 0
(*) Best 7 Results


© Copyright 2004, CherryPickerRacing.com, All rights reserved.
Privacy Policy and Terms of Use.