2003 Race Superseries -- PRO 250 G.P. -- Official Points Standings

Pos Lic.# No. Name Hometown Bikes Total* R1 R2 R3 R4 R5 R6 R7
1 2003049 20P NODELL, STUART AJAX, ON HON 80 17 0 14 17 15 17 0
2 2003072 65P MACNEIL, MIKE WHITBY, ON HON 54 12 0 15 12 0 3 12
2 2003126 62P LOWE, JEFF OAKVILLE, ON YAM 54 4 0 8 10 12 10 10
4 2003296 67P MACKAY, GORD FENLON FALLS, ON YAM 35 0 0 10 8 4 8 5
5 2003097 22P ROSE, CHRISTIAN TERREBONNE, QC HON 24 8 0 0 0 10 6 0
6 2003427 40P BRAULT, ALAIN ROXTON POND, QC YAM 18 0 0 0 0 6 12 0
7 2003006 131P HIBA, ANGELA BRAMPTON, ON HON 16 1 0 4 5 0 4 2
8 2003452 75P NOCE, SANDY TORONTO, ONT YAMAHA 15 0 0 0 0 0 0 15
9 2003127 93P CROOK, JOHN ACTON, ON YAM 14 0 0 0 3 8 0 3
10 2003009 14P SHERMAN, COREY CORBYVILLE, ON HON 12 0 0 6 6 0 0 0
11 2003163 63P DEMPSEY, JOHN BRAMPTON, ON HON 11 10 0 0 0 0 0 1
12 2003212 935P OSMOND, GEORGE WASAGA BEACH, ON HON 10 5 0 5 0 0 0 0
13 2003079 818P KIPIN, ANDRE MISSISSAUGA, ON YAM 9 0 0 0 0 0 5 4
14 2003081 200P COLLEY, NICHOLAS BURLINGTON, ON YAM 8 0 0 0 0 0 0 8
14 2003180 808P MONAHAN, DAVID ASHTON, ON HON 8 0 0 3 0 5 0 0
16 2003148 146P RABO, MARK MISSISSAUGA, ON YAM 6 6 0 0 0 0 0 0
16 2003449 185P MURRAY, SHAWN THORNTON, ONT HONDA 6 0 0 0 0 0 0 6
18 2003032 70P PETERS, MICHAEL TORONTO, ON YAM 4 0 0 0 4 0 0 0
18 2003037 95P BULMANN, RICK OAKVILLE, ON HON 4 3 0 0 0 0 1 0
20 2003061 77P WALLER, JEFF AJAX, ON KTM 2 2 0 0 0 0 0 0
20 2003376 60P WHITE, MARK CALEDON EAST, ON HON 2 0 0 0 0 0 2 0
20 2003410 30P BACH, NEAL TORONTO, ON HON 2 0 0 0 2 0 0 0
(*) Best 7 Results


© Copyright 2004, CherryPickerRacing.com, All rights reserved.
Privacy Policy and Terms of Use.