2003 Race Superseries -- LIGHTWEIGHT TWINS -- Official Points Standings

Pos Lic.# No. Name Hometown Bikes Total* R1 R2 R3 R4 R5 R6 R7
1 2003061 77P WALLER, JEFF AJAX, ON KTM 62 17 0 14 14 17 0 0
2 2003190 30A THOMAS, DAVE ORANGEVILLE, ON YAM 50 4 12 8 10 8 0 8
3 2003083 88P MCADAM, KEN BOWMANVILLE, ON KAW 44 12 17 0 15 0 0 0
4 2003055 715A SAKI, EDMOND TORONTO, ON KAW 41 5 10 6 8 10 0 2
5 2003157 50A KING, JOHN JEFFREY WM. NORTH YORK, ON KAW 30 6 8 5 0 5 0 6
5 2003211 87A WATSON, BILL TORONTO, ON KAW 30 8 0 10 0 12 0 0
7 2003133 120A BUSBY, ROB BRANTFORD, ON SUZ 15 0 0 0 0 0 0 15
7 2003279 73P HOULDING, KEN ANCASTER, ON HON/CAJ 15 0 0 15 0 0 0 0
9 2003469 216P YAKE, GRANT ETOBICOKE, ON HON 12 0 0 0 0 0 0 12
10 2003176 244A FREEMAN, DAVE HAMILTON, ON HON 11 0 0 0 6 3 0 2
11 2003088 89A BUSHE, MATTHEW NEWMARKET, ON SUZ 10 10 0 0 0 0 0 0
11 2003210 99P SONDERGAARD, POUL OTTAWA, ON KAW 10 0 0 0 0 0 0 10
13 2003012 98A SADLER, JERRY MARKHAM, ON YAM 6 0 0 0 0 6 0 0
13 2003054 716A FESHARAKI, NIMA THORNHILL, ON KAW 6 0 6 0 0 0 0 0
15 2003406 145A ELSE, BEN DUNDAS, ON YAM 5 0 0 0 0 0 0 5
16 2003039 67A HUBBARD, JOHN MISSISSAUGA, ON KAW 4 0 0 0 0 0 0 4
16 2003141 211A HERMANN, JOHN TORONTO, ON DUC 4 0 0 0 0 4 0 0
16 2003333 114A BLUE, SIMON LONDON, ON KAW 4 0 0 4 0 0 0 0
19 2003028 102A WILKINS, BOB HAVELOCK, ON HON 3 3 0 0 0 0 0 0
19 2003467 655A EDGE, RYAN TORONTO, ON KAW 3 0 0 0 0 0 0 3
21 2003422 71A RACTLIFFE, MICHELLE OTTAWA, ON SUZ 2 0 0 0 0 2 0 0
(*) Best 7 Results


© Copyright 2004, CherryPickerRacing.com, All rights reserved.
Privacy Policy and Terms of Use.