2003 Race Superseries -- AM OPEN SPORT BIKE -- Official Points Standings

Pos Lic.# No. Name Hometown Bikes Total* R1 R2 R3 R4 R5 R6 R7
1 2003027 210A FERREIRA, MICHAEL KITCHENER, ON HON 61 6 0 17 0 12 14 12
2 2003106 35A ALESSANDRINI, MARCO BRADFORD, ON YAM 58 12 0 0 12 10 12 12
3 2003137 41A DIXON, CRAIG KITCHENER, ON YAM 54 2 0 5 0 17 15 15
4 2003183 156A BOWKER, DEREK NEPEAN, ON YAM 21 17 0 0 2 2 0 0
5 2003133 120A BUSBY, ROB BRANTFORD, ON SUZ 20 10 0 8 0 2 0 0
5 2003193 969A BEAUREGARD, YANICK SHERBROOKE, QC SUZ 20 2 0 0 0 6 6 6
7 2003345 711A HENRI, DAN OTTAWA, ON YAM 19 8 0 0 0 3 8 0
8 2003002 3A MACSANSZKY, THOMAS RICHMOND HILL, ON YAM 16 0 0 4 4 4 0 4
8 2003010 62A HULSE, TRAVIS BRAMPTON, ON YAM 16 5 0 0 0 0 3 8
10 2003104 22A HEYDORN, SEAN AURORA, ON HON 15 0 0 0 15 0 0 0
11 2003094 97A WOODS, ED HAMILTON, ON SUZ 14 0 0 14 0 0 0 0
12 2003100 40A SOUSA, MARCO TORONTO, ON YAM 11 0 0 1 10 0 0 0
12 2003134 13A KENNEDY, TYLER GUELPH, ON SUZ 11 1 0 10 0 0 0 0
14 2003339 207A ATKINSON, CRAIG TORONTO, ON KAW 10 0 0 0 0 1 4 5
15 2003003 169A ARON, SHAWNA HALTON HILLS, ON YAM 8 0 0 0 8 0 0 0
15 2003005 23A KEMP, BRENT ORILLIA, ON YAM 8 0 0 2 6 0 0 0
15 2003139 219P FRENCH, JEREMY ERIN, ON HON 8 0 0 0 0 8 0 0
15 2003243 15A ALTHUIZEN, ERIC LONDON, ON SUZ 8 0 0 6 0 0 0 2
19 2003155 314A HUGHES, GRANT WOODSTOCK, ON SUZ 7 4 0 0 0 0 0 3
20 2003287 95A GRENIER, MICHEL MONTREAL, QC SUZ 6 0 0 0 0 5 1 0
21 2003179 42A SOBOLTA, NICK LASALLE, QC YAM 5 0 0 0 5 0 0 0
21 2003441 277A BRISSON, HUGO PIEDMONT, QC KAW 5 0 0 0 0 0 5 0
23 2003092 65A RAPONI, CHRIS MARKHAM, ON YAM 3 0 0 3 0 0 0 0
23 2003122 86P ZAMBOTTI, PIERO TORONTO, ON HON 3 3 0 0 0 0 0 0
23 2003256 77A HAMER, STEVE GRAVENHURST, ON SUZ 3 0 0 0 3 0 0 0
26 2003145 93A STEVENSON, ANDREW HAWKESTONE, ON HON 2 0 0 0 2 0 0 0
26 2003209 131A WALKER, FRANZ MISSISSAUGA, ON HON 2 0 0 0 0 0 2 0
28 2003338 128A TAYLOR, TOBY OTTERVILLE, ON SUZ 1 0 0 0 1 0 0 0
28 2003463 371A ARCHER, CRAIG OSHAWA, ON HON 1 0 0 0 0 0 0 1
(*) Best 7 Results


© Copyright 2004, CherryPickerRacing.com, All rights reserved.
Privacy Policy and Terms of Use.