2003 Race Superseries -- AM FORMULA RACE -- Official Points Standings

Pos Lic.# No. Name Hometown Bikes Total* R1 R2 R3 R4 R5 R6 R7
1 2003183 156A BOWKER, DEREK NEPEAN, ON YAM 72 17 17 0 17 17 0 4
2 2003027 210A FERREIRA, MICHAEL KITCHENER, ON HON 62 7 8 15 12 10 0 10
3 2003106 35A ALESSANDRINI, MARCO BRADFORD, ON YAM 41 8 4 0 10 4 0 15
4 2003193 969A BEAUREGARD, YANICK SHERBROOKE, QC SUZ 36 12 6 0 0 6 0 12
5 2003002 3A MACSANSZKY, THOMAS RICHMOND HILL, ON YAM 19 2 0 6 3 3 0 5
6 2003104 22A HEYDORN, SEAN AURORA, ON HON 16 10 5 0 0 1 0 0
7 2003100 40A SOUSA, MARCO TORONTO, ON YAM 15 3 0 8 4 0 0 0
7 2003339 207A ATKINSON, CRAIG TORONTO, ON KAW 15 0 0 0 5 0 0 10
9 2003010 62A HULSE, TRAVIS BRAMPTON, ON YAM 14 0 0 0 8 0 0 6
10 2003136 10A GREENE, STEVE CAMBRIDGE, ON YAM 13 0 0 5 0 8 0 0
11 2003139 219P FRENCH, JEREMY ERIN, ON HON 12 0 12 0 0 0 0 0
11 2003192 12A PLATER, DEAN OTTAWA, ON YAM 12 0 0 12 0 0 0 0
11 2003287 95A GRENIER, MICHEL MONTREAL, QC SUZ 12 0 0 0 0 12 0 0
14 2003092 65A RAPONI, CHRIS MARKHAM, ON YAM 11 1 0 4 0 5 0 1
15 2003001 4A CARD, BILL WELLESLEY, ON HON/YAM 10 0 10 0 0 0 0 0
15 2003243 15A ALTHUIZEN, ERIC LONDON, ON SUZ 10 0 0 10 0 0 0 0
17 2003345 711A HENRI, DAN OTTAWA, ON YAM 8 6 2 0 0 0 0 0
18 2003087 32A SOUSA, PEDRO MISSISSAUGA, ON YAM 7 4 0 0 1 0 0 2
19 2003137 41A DIXON, CRAIG KITCHENER, ON YAM 6 0 0 0 6 0 0 0
19 2003155 314A HUGHES, GRANT WOODSTOCK, ON SUZ 6 0 1 2 0 0 0 3
21 2003209 131A WALKER, FRANZ MISSISSAUGA, ON HON 3 0 3 0 0 0 0 0
21 2003214 133A WHITEHEAD, KEVIN NEPEAN, ON SUZ 3 0 0 3 0 0 0 0
23 2003003 169A ARON, SHAWNA HALTON HILLS, ON YAM 2 0 0 2 0 0 0 0
23 2003102 201A HARDIE, ADRIAN TORONTO, ON YAM 2 0 0 0 0 2 0 0
23 2003128 78A HARNOCK, RODNEY KITCHENER, ON YAM 2 0 0 0 2 0 0 0
23 2003389 518A MICHEL, SEBASTIEN LAFONTAINE, QC HON 2 0 2 0 0 0 0 0
27 2003014 2A BARTON, MIKE BARRIE, ON HON 1 0 0 1 0 0 0 0
(*) Best 7 Results


© Copyright 2004, CherryPickerRacing.com, All rights reserved.
Privacy Policy and Terms of Use.