2003 Race Superseries -- AM CLUB CUP -- Official Points Standings

Pos Lic.# No. Name Hometown Bikes Total* R1 R2 R3 R4 R5 R6 R7
1 2003042 104A ROULEAU, YVAN OSHAWA, ON SUZ 95 17 0 17 17 12 17 15
2 2003275 286A DUNLOP, JOHN STITTSVILLE, ON HON 64 12 0 10 12 8 12 10
3 2003146 187A CROSSLEY, JOHN FENLON FALLS, ON SUZ 27 10 0 0 0 17 0 0
4 2003043 909A LEDUC, STEPHEN KEENE, ON HON 26 0 0 3 8 0 10 5
5 2003342 784A LIGHTFOOT, JOHN MISSISSAUGA, ON YAM 20 8 0 12 0 0 0 0
6 2003191 473A LARRIVEE, KRISTOPHER NATURAL BRIDGE, NY SUZ 15 5 0 4 0 6 0 0
7 2003248 769A BURLIE, BRIAN INNISFIL, ON SUZ 14 2 0 0 10 0 0 2
8 2003090 190A WILSON, TYLER BRANTFORD, ON HON 13 3 0 0 6 4 0 0
8 2003186 140A BROWN, LORNE S. MISSISSAUGA, ON KAW 13 0 0 5 0 0 0 8
10 2003415 382A BRUBAKER, PAUL KITCHENER, ONT KAW 12 0 0 0 0 0 0 12
11 2003173 738A DARLINGTON, STEVE CARLETON PLACE, ON KAW 10 0 0 0 0 10 0 0
11 2003238 177A WILLERTON, DAVE BARRIE, ON SUZ 10 1 0 0 0 5 0 4
13 2003228 56A BROWN, STEVE WHITBY, ON YAM 8 0 0 8 0 0 0 0
13 2003442 720A BAILEY, STEVEN BRANTFORD, ON HON 8 0 0 0 0 0 8 0
15 2003207 768A BURLIE, CRAIG BARRIE, ON HON 7 0 0 0 4 3 0 0
16 2003050 281A BENNETT, ADAM OTTAWA, ON DUC 6 6 0 0 0 0 0 0
16 2003399 272A VANTILBORG, CHRIS PARIS, ON HON 6 0 0 6 0 0 0 0
16 2003455 431A SIMIANA, A.J. COURTICE, ONT HON 6 0 0 0 0 0 0 6
19 2003206 767A RAYNARD, WAYNE ST. CATHARINES, ON KAW 5 0 0 0 5 0 0 0
20 2003203 215A FULLER, PAUL OSHAWA, ON HON 4 4 0 0 0 0 0 0
21 2003423 159A GARDNER, DOUG ASHTON, ON HON 3 0 0 0 0 0 0 3
22 2003425 240A IRWIN, KEN DUNSFORD, ON HON 2 0 0 0 0 2 0 0
23 2003172 111A HARRISON, RAYMOND COURTICE, ON HON 1 0 0 0 0 1 0 0
(*) Best 7 Results


© Copyright 2004, CherryPickerRacing.com, All rights reserved.
Privacy Policy and Terms of Use.