2003 Race Superseries -- AM 250 G.P. -- Official Points Standings

Pos Lic.# No. Name Hometown Bikes Total* R1 R2 R3 R4 R5 R6 R7
1 2003081 200P COLLEY, NICHOLAS BURLINGTON, ON YAM 65 15 17 6 12 15 0 0
2 2003281 45A PIESCHKE, KEN CAMBRIDGE, ON SUZ 53 6 6 12 6 8 0 15
3 2003144 144A ST. AMAND, MARC MISSISSAUGA, ON SUZ 44 12 10 0 0 10 0 12
4 2003086 18A KOVAC, LAWRENCE MARKHAM, ON SUZ 36 10 0 15 10 1 0 0
5 2003021 34A HOELSCHER, DEAN KIRKLAND, QC APR 35 10 4 5 8 0 0 8
6 2003388 692A PEARCE, JODY NORTH BAY, ON SUZ 29 0 12 0 17 0 0 0
7 2003088 89A BUSHE, MATTHEW NEWMARKET, ON SUZ 24 1 3 6 1 3 0 10
8 2003133 120A BUSBY, ROB BRANTFORD, ON SUZ 20 0 0 0 0 14 0 6
9 2003386 328A COLLINS, JAMES PARIS, ON SUZ 19 0 8 0 5 6 0 0
10 2003074 274A GROVES, BLAINE DUNDAS, ON SUZ 16 4 0 8 0 4 0 0
11 2003032 70P PETERS, MICHAEL TORONTO, ON YAM 13 3 0 10 0 0 0 0
12 2003340 238A ANCTIL, PASCAL LAVAL, QC SUZ 11 5 1 0 0 5 0 0
13 2003188 90A MACDONALD, TREVOR MISSISSAUGA, ON SUZ 6 0 0 1 0 0 0 5
13 2003289 410A LEFEBVRE, ALAIN ROUYN-NORANDA, QC SUZ 6 0 0 0 4 2 0 0
15 2003012 98A SADLER, JERRY MARKHAM, ON YAM 5 0 0 3 2 0 0 0
15 2003127 93P CROOK, JOHN ACTON, ON YAM 5 0 5 0 0 0 0 0
17 2003035 74A LAINEVOOL, RAVO SUDBURY, ON SUZ 4 0 0 0 0 0 0 4
18 2003073 37A MCGONEGAL, ROBERT TORONTO, ON SUZ 3 0 0 0 3 0 0 0
18 2003461 202A BERGEY, JAMES KENNETH TORONTO, ONT HON 3 0 0 0 0 0 0 3
20 2003274 191A MCNEIL, STEVE PETERBOROUGH, ON HON 2 0 0 2 0 0 0 0
20 2003284 669A HAINE, JASON RICHMOND HILL, ON SUZ 2 0 2 0 0 0 0 0
20 2003311 100A WATTS, CRAIG HAMILTON, ON SUZ 2 2 0 0 0 0 0 0
20 2003445 714A NELSON, DAVID KARS, ONT HON 2 0 0 0 0 0 0 2
(*) Best 7 Results


© Copyright 2004, CherryPickerRacing.com, All rights reserved.
Privacy Policy and Terms of Use.