2003 Race Superseries - AM 125 G.P. -- Official Points Standings

Pos Lic.# No. Name Hometown Bikes Total* R1 R2 R3 R4 R5 R6 R7
1 2003021 34A HOELSCHER, DEAN KIRKLAND, QC APR 104 2 17 17 17 17 17 17
2 2003095 469A MOLYNEUX, JULIAN TORONTO, ON HON/YAM 66 0 10 10 10 12 12 12
3 2003274 191A MCNEIL, STEVE PETERBOROUGH, ON HON 48 12 12 12 12 0 0 0
4 2003372 821A DONELAN, DOUG ROCKVILLE CENTRE, NY 25 15 0 0 0 0 0 10
5 2003156 82A GARDNER, DEREK CAMBRIDGE, ON YAM 8 0 0 8 0 0 0 0
5 2003333 114A BLUE, SIMON LONDON, ON KAW 8 0 0 0 0 0 0 8
7 2003445 714A NELSON, DAVID KARS, ONT HON 6 0 0 0 0 0 0 6
(*) Best 7 Results


© Copyright 2004, CherryPickerRacing.com, All rights reserved.
Privacy Policy and Terms of Use.